Departure dates | Price | Capacity |
8 days: | $3,749-4,149 | 16 passengers |
5 days: | $2,499-$2,599 | |
4 days: | $2,299-$2,599 |
General Description of Motor Yacht Estrella de Mar | ||
Estrella de Mar is a tourist class Galapagos Islands cruise, all cabins have small windows, air conditioning and private bathroom in each cabin. The yacht featureswide sun decks, bar and comfortable dining lounge areas. |
Technical Specifications of Motor Yacht Estrella de Mar | ||
Category: Tourist | ||
Type: Motor Yacht | ||
Length: 75 ft | ||
Speed: 9 knots | ||
Cabins: 8 bunk beds cabins with private bathroom | ||
Crew: 7 crew members, 1 naturalist guide | ||
Year of Construction: 1999 |
Itinerary "A" Overview of Motor Yacht Estrella de Mar | ||
Day 1 - Monday: San Cristobal/Lobos Island | ||
Day 2 - Tuesday: San Cristobal-Pitt Point/Witch Hill/Kicker Rock | ||
Day 3 - Wednesday: Española-Osborn Islet/Gardner Islet | ||
Day 4 - Thursday: Floreana-Cormorant Point/Devil´s Crown/Post Office/ Baroness View Point | ||
Day 5 - Friday: North Seymour/Bartolome | ||
Day 6 - Saturday: Genovesa- El Barranco/Darwin Bay | ||
Day 7 - Sunday: Plazas/Santa Fe | ||
Day 8 - Monday: Charles Darwin Station/Baltra airport |
Itinerary "B" Overview of Motor Yacht Estrella de Mar | ||
Day 1 - Monday: San Cristobal-transfer to Santa Cruz Island by boat/Highlands | ||
Day 2 - Tuesday: Chinese Hat/Rabida | ||
Day 3 - Wednesday: Santiago Island-Espumilla Beach/Buccaneer Cove | ||
Day 4 - Thursday: Fernandina-Espinoza Point/Isabela-Tagus Cove | ||
Day 5 - Friday: Isabela-Moreno Point/Tintoreras | ||
Day 6 - Saturday: Isabela-Wetlands/Arnaldo Tupiza Breeding Center/Sierra Negra Volcano | ||
Day 7 - Sunday: Santa Cruz Is.-Charles Darwin Station/Depart from Puerto Ayora to San Cristobal Is. | ||
Day 8 - Monday: San Cristobal-Interpretation Center/ airport |
Itinerary Overview of Motor Yacht Estrella de Mar | ||
Day 1 - Monday: San Cristobal/Lobos Island | ||
Day 2 - Tuesday: San Cristobal-Pitt Point/Witch Hill/Kicker Rock | ||
Day 3 - Wednesday: Española-Osborn Islet/Gardner Islet | ||
Day 4 - Thursday: Floreana-Cormorant Point/Devil´s Crown/Post Office/ Baroness View Point | ||
Day 5 - Friday: North Seymour/Baltra airport |
Itinerary Overview of Motor Yacht Estrella de Mar | ||
Day 1 - Friday: Baltra airport/Bartolome | ||
Day 2 - Saturday: Genovesa- El Barranco/Darwin Bay | ||
Day 3 - Sunday: Plazas/Santa Fe | ||
Day 4 - Monday: Charles Darwin Station/Baltra airport |
Price 2016 (per person) | |||
Type of cabin deck | 8 days | 5 days | 4 days |
Standard Lower deck (Low season) | USD 3,749 | USD 2,499 | USD 2,299 |
|
Single Supplement 80% |
Discount for children under 12 years 25% of the published rate. | ||
INCLUDES: Baltra Airport-yacht transfers, yacht accommodation (double occupancy), all meals, water, tea and coffee, tours with a top naturalist guide. | ||
NOT INCLUDES: Any airfare Quito-Galapagos-Quito $520 per person.- Subject to change, Galapagos National Park fee $100 in cash per person, Ingala tax $20 per person, cocktails and wine and gratuities for guide and crew, wetsuit, snorkel, insurance. | ||
NB Itinerary is subject to change without previous notice, due to weather conditions, operational matters, National Park Authorities advice, or Captain's decision for passengers' security. |